Tasar BC and North American Championships
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 2691 | Lanzinger, Chris | 1 | 2 | 1 | 1 | 2 | [3] | 1 | 1 | 9.00 | 1 | |
| 2 | 2388 | Wall, Guy | 2 | 1 | 4 | 2 | 1 | 1 | 5 | [6] | 16.00 | 2 | |
| 3 | 301 | Mills, Andy | 3 | [7] | 3 | 3 | 3 | 7 | 7 | 2 | 28.00 | 3 | |
| 4 | 2699 | Konitzer, Ronald | 4 | [6] | 5 | 4 | 5 | 5 | 3 | 3 | 29.00 | 4 | |
| 5 | 2677 | Murphy, Tim | [7] | 3 | 2 | 5 | 7 | 6 | 2 | 5 | 30.00 | 5 | |
| 6 | 2754 | Wall, Peter | [9] | 5 | 6 | 9 | 8 | 4 | 4 | 4 | 40.00 | 6 | |
| 7 | 1539 | Martin, Tony | 5 | 4 | 9 | 6 | 4 | [11] | 9 | 8 | 45.00 | 7 | |
| 8 | 2381 | Tigler-Wybrandi, Rod | 8 | [20/DNC] | 10 | 8 | 6 | 2 | 6 | 14 | 54.00 | 8 | |
| 9 | 2280 | Key, Brian | 6 | 9 | 7 | 7 | [10] | 10 | 8 | 9 | 56.00 | 9 | |
| 10 | 2684 | Spencer, Richard | [20/DNF] | 8 | 8 | 10 | 11 | 9 | 10 | 7 | 63.00 | 10 | |
| 11 | 818 | MacVicar, Brian | [20/DNF] | 11 | 11 | 11 | 9 | 8 | 11 | 11 | 72.00 | 11 | |
| 12 | 2384 | Skutezky, Trevor | [20/DNF] | 15 | 13 | 12 | 13 | 12 | 12 | 13 | 90.00 | 12 | |
| 13 | 801 | DeVore, Lauri | [20/DNF] | 14 | 14 | 14 | 12 | 13 | 14 | 10 | 91.00 | 13 | |
| 14 | 2262 | Sloat, Heather | [20/DNF] | 16 | 16 | 13 | 14 | 14 | 13 | 12 | 98.00 | 14 | |
| 15 | 2391 | Macmillan, Carol | [20/DNF] | 10 | 17 | 15 | 15 | 15 | 20/DNC | 20/DNC | 112.00 | 15 | |
| 16 | 2389 | Zahr, Felipe | [20/DNF] | 12 | 12 | 20/DNC | 20/DNC | 16 | 20/DNC | 20/DNC | 120.00 | 16 | |
| 17 | 2399 | Enge, Ken | [20/DNF] | 13 | 15 | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 128.00 | 17 | |
| 18T | 1465 | Lansdorp, Peter | [20/DNF] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 140.00T | 18T | |
| 18T | 2755 | Norris, Tony | [20/DNF] | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 140.00T | 18T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore