Jericho Tuesday Series - Tasar results

2004 Series Results -  Tasars Tasar Sunday results
Jericho Sailing Centre back to 2004 fleet results
Tuesday night results
Total May 4 May 11 June 1 June 8 June 15 June 22 June 29 July 6 July 20 July 27 Aug 17 Aug 31 Drop 1 Drop 2 Total
1 Tim Murphy 1465 28 5 3 1 1 1 11 17 1 5 2 1 8 -17 -11 28
2 Thomas Winkler 2250 32 1 8 3 3 3 1 3 5 6 6 9 1 -9 -8 32
3 Andy Mills 301 46 5 1 13 2 2 11 2 14 2 9 (dsq )  9 3 -14 -13 46
4 Harkins/Spencer 2280/76 47 2 5 9 12 15 11 1 4 4 4 2 5 -15 -12 47
5 Ron Sudlow   65 5 13 4 5 4 10 7 8 10 13 5 7 -13 -13 65
6 Brian Key 68 5 6 5 12 15 2 17 14 7 5 3 9 -17 -15 68
7 Peter Wall   73 5 13 13 12 15 11 17 2 1 3 9 4 -17 -15 73
8 Patrick Caulay 2284 77 3 2 8 4 5 11 8 14 17 14 9 13 -17 -14 77
9 Carol McMillan 2391 78 5 7 12 9 15 5 10 14 12 8 4 6 -15 -14 78
10 Guy Wall 83 5 13 13 12 15 9 5 14 17 1 9 2 -17 -15 83
11 Rod Tigler-Wybrandi 2381 89 5 13 13 6 6 4 6 14 17 14 9 13 -17 -14 89
12 Andrew Kostiw 91 5 4 2 12 15 3 17 14 17 14 9 13 -17 -17 91
13 Jeff Ashwell   100 5 13 13 8 15 11 4 10 17 14 9 13 -17 -15 100
14 Derek Stanger 100 5 13 13 12 7 11 17 11 8 14 9 11 -17 -14 100
15 Peter Nash 2579 101 5 13 13 12 15 11 9 7 11 11 9 13 -15 -13 101
16 David Fell 107 5 13 13 12 8 6 17 14 17 14 9 13 -17 -17 107
17 Ryan Alderman   109 5 13 13 10 10 11 11 14 17 14 9 13 -17 -14 109
18 Andrew Vente 110 4 9 11 12 15 11 14 14 13 14 9 13 -15 -14 110
19 Waldek Trafidlo   110 5 13 13 12 15 8 17 12 16 14 6 12 -17 -16 110
20 Bernard Fletcher 111 5 10 13 11 11 11 17 14 17 14 9 13 -17 -17 111
21 Bill Fickes   113 5 13 13 12 15 11 17 14 9 14 9 13 -17 -15 113
22 Heather Sloat 113 5 13 13 12 9 11 17 14 17 14 9 13 -17 -17 113
23 Wade Carpenter   113 5 13 13 12 15 11 12 14 17 14 9 10 -17 -15 113
24 Peter Smith 113 5 13 13 12 14 7 17 13 17 14 9 13 -17 -17 113
25 Mary Brennan   114 5 13 13 7 15 11 17 14 17 14 9 13 -17 -17 114
26 Jonathan Marshall 114 5 13 13 12 15 11 17 9 17 14 9 13 -17 -17 114
27 Colin Sherwood   114 5 11 10 12 15 11 17 14 17 14 9 13 -17 -17 114
28 Teresa Conkin 116 5 13 13 12 12 11 17 14 17 14 9 13 -17 -17 116
29 Nick Thornton   117 5 13 13 12 15 11 13 14 17 14 9 13 -17 -15 117
30 Colin Lee 117 5 13 13 12 13 11 17 14 17 14 9 13 -17 -17 117
31 Gerry Fursch   117 5 13 13 12 15 11 17 14 17 12 9 13 -17 -17 117
32 Ronald Konitzer 2699 118 5 13 13 12 15 11 17 14 17 14 8 13 -17 -17 118
33 Lawrence McCandless   118 5 12 13 12 15 11 17 14 17 14 9 13 -17 -17 118
34 Shelley Macy 2379 118 5 13 13 12 15 11 17 14 14 14 9 13 -17 -15 118
35 Jason   119 5 13 13 12 15 11 15 14 17 14 9 13 -17 -15 119
36 M Brown 119 5 13 13 12 15 11 16 14 17 14 9 13 -17 -16 119
      DNC= 5 13 13 12 15 11 17 14 17 14 9 13 Drop 1 Drop 2 Total
Total May 4 May 11 June 1 June 8 June 15 June 22 June 29 July 6 July 20 July 27 Aug 17 Aug 31
Boats not included in the results                                
225 10
    502                 6              
1409 6
    1550                 9              
2262 15
    2384                     7          
2388 7
    2685                 3              
Drop  one throwout for every 5 races
Ties  are broken according to RRS A8                                
May 18 Racing cancelled
May 25 Racing cancelled                                  
Jul 14 Racing cancelled
Aug 3 Racing cancelled                                  
Aug10 Racing cancelled
Aug 24  Racing cancelled