Flights of Spring Regatta
Tasar Can/Am Series #1

Jericho Sailing Centre, Vancouver, BC
April 24 and 25, 1999

Skipper/Crew Sail Race Total Net

#

1 2 3 4 5 6 7 Points Points
1 Penny Davis/Scott Davis 533 1 4 1 3 1 1 1 10.75 6.75
2 Thilo Giese/Ginny Cullen 538 3 3 2 1 2 6 2 18.75 12.75
3 Todd Blumel/Leslie Blumel 2267 7 2 5 2 4 4 ocs 37.00 24.00
4 Peter Wall/Guy Wall 2676 5 6 6 5 3 2 dnc 40.00 27.00
5 Nicholas Brown/Carry Porter 1454 2 8 3 7 8 5 3 36.00 28.00
6 Richard Spencer/Helen Spencer 2280 4 5 7 6 6 3 ocs 44.00 31.00
7 Tim Murphy/Alison Coleman/Lynne Raymond 1465 11 1 4 ocs ocs 9 4 54.75 41.75
8 Andy Mills/Astrid Vollmeihaus 2262 12 7 8 4 9 10 5 55.00 43.00
9 Thomas Winkler/Joanne Belanger 2250 10 9 9 8 5 8 6 55.00 45.00
10 Zane Murdoch/Marie Lim 2384 6 12 11 11 10 7 9 66.00 54.00
11 Rod Tigler-Wybrandi/Ingrid Dehaan 2381 9 11 12 10 7 11 7 67.00 55.00
12 Brian Key/Barbara Low 1701 8 10 10 9 11 12 8 68.00 56.00
7 races, 1 drop, 1st place = 0.75; ocs, dns & dnf =13

Saturday: 4 races sailed in 8 knot westerly. Sunny and warm.
Sunday: 3 races.  15 to 20 knot westerly at start of race 5, dropping to 10 to 15 during racing. Sunny and cool.

1999 Regatta
Results Archive
Home